<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hey, I do like that song!</title>
	<atom:link href="http://www.antinomian.com/2003/11/18/hey-i-do-like-that-song/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antinomian.com/2003/11/18/hey-i-do-like-that-song/</link>
	<description>sound, fury, etc.</description>
	<pubDate>Mon, 08 Sep 2008 05:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jon</title>
		<link>http://www.antinomian.com/2003/11/18/hey-i-do-like-that-song/#comment-196</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 21 Jan 2004 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.antinomian.com/wp/?p=297#comment-196</guid>
		<description>Realizing this is a bit late...Elitist prick. I concur with Kara that most of the choices were limiting... still doesn't account for the accurracy in my results:

http://images.quizilla.com/C/cowgirlbebop319/1050051241_hipsterelitist2.jpg
</description>
		<content:encoded><![CDATA[<p>Realizing this is a bit late&#8230;Elitist prick. I concur with Kara that most of the choices were limiting&#8230; still doesn&#8217;t account for the accurracy in my results:</p>
<p><a href="http://images.quizilla.com/C/cowgirlbebop319/1050051241_hipsterelitist2.jpg" rel="nofollow">http://images.quizilla.com/C/cowgirlbebop319/1050051241_hipsterelitist2.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kara</title>
		<link>http://www.antinomian.com/2003/11/18/hey-i-do-like-that-song/#comment-195</link>
		<dc:creator>kara</dc:creator>
		<pubDate>Wed, 19 Nov 2003 07:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.antinomian.com/wp/?p=297#comment-195</guid>
		<description>oh geez, that is SO ERIC.  almost....creepy...how dead-on that is.  mine didn't &lt;a href="http://live.quizilla.com/user_images/C/cowgirlbebop319/1050051588_hipsterlowfidelity2.jpg" rel="nofollow"&gt;turn out so well&lt;/a&gt;.  mostly i didn't agree with any of the choices, so i don't think this result is very accurate.  i guess i'm not a hipster.  :(</description>
		<content:encoded><![CDATA[<p>oh geez, that is SO ERIC.  almost&#8230;.creepy&#8230;how dead-on that is.  mine didn&#8217;t <a href="http://live.quizilla.com/user_images/C/cowgirlbebop319/1050051588_hipsterlowfidelity2.jpg" rel="nofollow">turn out so well</a>.  mostly i didn&#8217;t agree with any of the choices, so i don&#8217;t think this result is very accurate.  i guess i&#8217;m not a hipster.  :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.148 seconds -->
